Page 1 of 4
This Week's New Listings
MLS Properties
| # 7 CAMPBELL CREEK, LAKEHEAD, CA | $165,000 | ||
| Residential 1 Bedroom 1 Bath | 700 Sq. Ft. | ||
| Cb2007 recreational cabin on shasta lake. Majestic views of the lake! Great for family times enjoying the lake with 365 miles of shoreline. Cottage includes a boat dock,alum b... More information on # 7 Campbell Creek | |||
| 16008 STATE HIGHWAY 89, HAT CREEK, CA | $179,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1967 | 826 Sq. Ft. | ||
| Cabin in the midst of Hat Creek - has the ''Valentine Ditch'' running thru, mature Apple Trees - such a perfect setting for retiree's or a vacation property. Has many extras ... More information on 16008 State Highway 89 | |||
| 2807 Virginia, Shasta Lake, Ca | $65,000 | ||
| Residential 2 Bedroom 1 Bath | 850 Sq. Ft. | ||
| Level lot just over 1/2 acre. Plus manufactured home with utilites, previously rented. House is vacant, lock box is on back door. More information on 2807 Virginia | |||
| 2223 TERRACE, REDDING, CA | $97,800 | ||
| Residential 2 Bedroom 1 Bath | 1100 Sq. Ft. | ||
| Bank owned property. All offers must be accompanied by a prequal letter from bank of america, no exceptions. Call for details and letter. Buyer may be able to get a free credi... More information on 2223 Terrace | |||
| 897 Redwood, Redding, CA | $169,900 | ||
| Residential 3 Bedroom 2 Bath | 1116 Sq. Ft. | ||
| ***Remodeled*** Great home just like new. New roof and paint inside and out. New Carpet and tile. Kitchen with new appliances, counters and refaced cabinets. New lighting fi... More information on 897 Redwood | |||
| 2579 WILSON, REDDING, CA | $125,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1970 | 1134 Sq. Ft. | ||
| Great starter home or investment property. Refrigerator and washer and dryer stay. Stucco exterior and central heat and air plus 4 bedrooms and 2 baths. This is NOT a Short ... More information on 2579 Wilson | |||
| 1183 Fox Den, Redding, CA | $74,900 | ||
| Residential 2 Bedroom 2 Bath Built in 1986 | 0.25 Acres 1152 Sq. Ft. | ||
| Bank owned manufactured home in West Redding. The home features: 2 bedrooms, 2 baths and approx 1152 square feet. Other features include a detached 2 car garage and an unpermi... More information on 1183 Fox Den | |||
| 3287 THOMAS, ANDERSON, CA | $134,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1959 | 1236 Sq. Ft. | ||
| This home has potential. Needs a little TLC. Close to Anderson River Park, shopping, and schools. Along with a two car attached garage, this home also has a carport through th... More information on 3287 Thomas | |||
| 2530 CAPELLA, REDDING, CA | $155,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1989 | 1238 Sq. Ft. | ||
| Great home priced to sell. Close to preserve. Home has been updated inside. Great for a first time home buyer or even an investment property. More information on 2530 Capella | |||
| 110 Oleander, Redding, Ca | $169,000 | ||
| Residential 3 Bedroom 2 Bath | 1248 Sq. Ft. | ||
| cb1204 Updated adorable 3 bedroom 2 bath home. Granite tile kitchen countertops with newer cabinets. 24 inch kitchen floor tile. Real hardwood floors throughout the home. ... More information on 110 Oleander | |||
| Listings Per Page: 5 10 20 50 All | Page of 4 Next Page » |

Sort by Price
Sort by Size