Office. (530) 247-0700 | Cell. (530) 840-0516
chad@vistaredding.com
DRE License #01747099
Page 1 of 8
This Week's New Listings
MLS Properties
| 13658 PIT , SHASTA LAKE, CA | $35,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1972 | 720 Sq. Ft. | ||
| Home needs new flooring cleanup and all around TLC. Value is in the land More information on 13658 Pit | |||
| 1215 Aloha CT , Red Bluff, CA | $50,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 1150 Sq. Ft. | ||
| HUD Home Opportunity. 3 bedroom, 2 bath 1150 sf home in need of repairs. Owner Occupants first 30 days. Opens to Investors on Day 31. All repairs must be built into the Buyer'... More information on 1215 Aloha Ct | |||
| 20870 HIGH ST , COTTONWOOD, CA | $55,000 | ||
| Residential 3 Bedroom 1 Bath | 1700 Sq. Ft. | ||
| Liquidating a contractor special. Ready to renovate. 3 bedroom / 1 bath. This is a cash only purchase or full renovation loan. More information on 20870 High St | |||
| 17601 Flanagan Rd , Shasta Lake, CA | $55,000 | ||
| Residential 3 Bedroom 2 Bath | 1320 Sq. Ft. | ||
| Major fixer on 1.1 acres 2 car det garage. Asbestos siding, damaged roof, interior damage start the list. Will not qualify for any kind of bank financing road & driveway act... More information on 17601 Flanagan Rd | |||
| 1025 HENRY MOORE LN , REDDING, CA | $65,000 | ||
| Residential 2 Bedroom 2 Bath | 1.17 Acres 1400 Sq. Ft. | ||
| Older mobile home located at the end of a street on a nice acre of land. Large detached shop plus covered parking. Bring the tools for repairs and cleanup needed. More information on 1025 Henry Moore Ln | |||
| 2323 Knobcone Ave , Anderson, CA | $75,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1964 | 1410 Sq. Ft. | ||
| HUD Home Opportunity. 3 bdrm/2ba home. Red tagged by the city. Please read HUD Disclosures. Open to Owner Occupants through 5/19/13. Opens to Investors on 5/20/13. Repairs exc... More information on 2323 Knobcone Ave | |||
| 3649 OAK LN , COTTONWOOD, CA | $79,000 | ||
| Residential 3 Bedroom 2 Bath | 5 Acres 1672 Sq. Ft. | ||
| Older Manufactured home on 5 Acres with addition (permit status unknown), enclosed patio, covered deck, detached garage and shelter, detached shop and wire cross fencing. Goo... More information on 3649 Oak Ln | |||
| 14683 Spring Branch Rd , Redding, CA | $99,900 | ||
| Residential 8 Bedroom 2 Bath Built in 1940 | 1482 Sq. Ft. | ||
| Bring you Talented contractors or Handyman to this Diamond in the Rough! Seller's lose could be YOUR buyers gain. Kitchen cabinets & appliances walked out with the previous ... More information on 14683 Spring Branch Rd | |||
| 5128 Main St , Shasta Lake City, CA | $119,900 | ||
| Residential 2 Bedroom 1 Bath Built in 1949 | 806 Sq. Ft. | ||
| Adorable! Clean! Freshly painted and READY for new owners. Detached Garage and fenced yard. Beautifully staged! No need to preview....just take your buyers to their new Home... More information on 5128 Main St | |||
| 1547 Jay St , Redding, CA | $129,900 | ||
| Residential 3 Bedroom 1 Bath Built in 1936 | 836 Sq. Ft. | ||
| A must see light and bright West side house! Fabulous space with lots of windows and original doors. Tons of cabinets and updated kitchen and bath. A must see with large ba... More information on 1547 Jay St | |||
| Listings Per Page: 5 10 20 50 | Page of 8 Next Page » |

Sort by Price
Sort by Size