Page 1 of 7
This Week's New Listings
MLS Properties
| 000 Twin Lakes, Redding, CA | $3,900,000 | ||
| Residential 4 Bedroom 6 Bath Built in 1999 | 160 Acres 7912 Sq. Ft. | ||
| This breathtaking ''plantation style'' lake front home is on 160 acres and offers total privacy! Incredible features such as 5 fireplaces, Rhett Butler double staircase, signa... More information on 000 Twin Lakes | |||
| 9761 Ponderosa/Hardscrabble Ranch, Shingletown, CA | $1,995,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1965 | 675 Acres 2000 Sq. Ft. | ||
| Own your own hunting lodge! Historic ''Hardscrabble'' Ranch is 675 AC of Cattle land with aprox. 2 miles of Bear Creek. Incredible views. Lovely home has been restored and up... More information on 9761 Ponderosa/Hardscrabble Ranch | |||
| 15530 MOUNTAIN SHADOWS, REDDING, CA | $529,650 | ||
| Residential 4 Bedroom 3 Bath | 2809 Sq. Ft. | ||
| Beautiful custom home in Middletown Park Subd., corner lot fronts two streets. 4 bdrms 3 baths, one bath is a jack and jill between two bedrooms. Extensive use of granite, gl... More information on 15530 Mountain Shadows | |||
| 9317 Weston Place, Palo Cedro, CA | $525,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1979 | 4.9 Acres 1848 Sq. Ft. | ||
| Super Horse Set Up! Fenced X fenced. Hugh barn, used as a RV Barn in the past. This home offers large spacious rooms,two tone paint,large trim boards, 3 bedrooms, 2 baths, lau... More information on 9317 Weston Place | |||
| 10275 DESCHUTES, PALO CEDRO, CA | $499,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1905 | 3172 Sq. Ft. | ||
| CLASSIC 1905 FARMHOUSE IN PALO CEDRO! With Mt. Lassen Views! Beautifully updated, yet all the charm of yesteryear in this large, comfortable country home. Finished sunroom of... More information on 10275 Deschutes | |||
| 8418 Placer, Redding, CA | $439,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 4.18 Acres 2427 Sq. Ft. | ||
| cb2512 Chase/Taylor horse property home in Grant School District. 2 level w/patios both levels, stucco exter 3bd+den home only 5 yrs old. Open floor plan w/vaulted ceiling, cr... More information on 8418 Placer | |||
| 3365 Kentwood, Redding, CA | $417,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2002 | 2525 Sq. Ft. | ||
| Custom 4 bedroom, 2 bath home located at the end of a cul-de-sac. Features include separate family room, hardwood floors, garden tub in master bath, Granite kitchen with cherr... More information on 3365 Kentwood | |||
| 20702 CLARITA, REDDING, CA | $410,000 | ||
| Residential 3 Bedroom 2.5 Bath Built in 2001 | 3 Acres 2080 Sq. Ft. | ||
| Cb289 5 car garages! 3 car attached garage plus 2 car detached garage (shop or possible guest house) w/ 1/2 bath! 3 bed plus office, inground gunite pool with rock waterfall. ... More information on 20702 Clarita | |||
| 3990 Silver Lace, Redding, CA | $399,000 | ||
| Residential 3 Bedroom 2.5 Bath Built in 2002 | 2110 Sq. Ft. | ||
| You deserve a pool! Come up to Eagle Ridge. Home sits on a greenbelt guinte pebble tech/pool w/solar heat great way to extend your pool time. Separate hot tub on a custom deck... More information on 3990 Silver Lace | |||
| 20041 HUDSON, BURNEY, CA | $395,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 2400 Sq. Ft. | ||
| Want country living in town, this is it. Nestled in the trees in burney terrace, when you're there you feel the country and the quite, but you're only 6 blocks from town. This... More information on 20041 Hudson | |||
| Listings Per Page: 5 10 20 50 All | Page of 7 Next Page » |

Sort by Price